
 | 
The Release Calendar is updated every Friday and contains the following:
(a) Confirmed announcements (Green colour): announcements which are scheduled to be released in the following week.
(b) Preliminary announcements (Brown colour): announcements to be released until the end of the year.
(c) Published announcements (Blue colour): published announcements.
The current reference week is: 18 - 22 January 2021.
Last Update: 15 January 2021.

| 
Announced    Confirmed date    Preliminary date |
20/01/2021 | Latest Figures: Industrial Turnover Index, Oct 2020 |
20/01/2021 | Latest Figures: Harmonized Index of Consumer Prices, Dec 2020 |
21/01/2021 | New Electronic Publication: Intra-Extra E.U. Trade Statistics (by commodity and country), Jan-Oct 2020 |
22/01/2021 | New Electronic Publication: Cyprus External Trade Statistics, 2019 (Volumes I-IV) |
25/01/2021 | Latest Figures: Turnover Value Index of Retail Trade Except of Motor Vehicles, Nov 2020 |
25/01/2021 | Latest Figures: Turnover Volume Index of Retail Trade Except of Motor Vehicles, Nov 2020 |
27/01/2021 | Latest Figures: Imports, Sales and Stocks of Petroleum Products, Dec 2020 |
28/01/2021 | Latest Figures: Index of Industrial Production, Nov 2020 |
29/01/2021 | Latest Figures: Fiscal Accounts of General Government, Jan-Dec 2020 |
29/01/2021 | Latest Figures: Industrial Output Prices Index, Dec 2020 |
29/01/2021 | Latest Figures: Revenue from Tourism, Nov 2020 |
|
| 
|

| 
| 
|

| 
|
The Website is best viewed with screen resolution: 1024 with 768 pixels
 |
| © 2003 - 2021 Republic of Cyprus, Ministry of Finance, Statistical Service | | |
|
|
| 
|
|