
 | 
|
| | Annual |                 | Quarterly |             | Monthly |            |
|  | Census of Population 2011 - Main Results | 06/11/13
|
|  |  |  |  |  |  |  |
|
|
 | | Population - Place of Residence, 2011 | 17/11/15
|
|  |  |  |  |  |  |  |
|
|
 | | Population - Family Status, 2011 | 03/12/14
|
|  |  |  |  |  |  |  |
|
|
 | | Population - Country of Birth, Citizenship Category, Country of Citizenship, Language, Religion, Ethnic/Religious Group, 2011 | 17/06/15
|
|  |  |  |  |  |  |  |
|
|
 | | Population - Educational Attainment, Literacy, 2011 | 17/06/15
|
|  |  |  |  |  |  |  |
|
|
 | | Population - Migration Flows, 2011 | 30/09/14
|
|  |  |  |  |  |  |  |
|
|
 | | Living Quarters (Total) - Geographical Distribution, 2011 | 23/12/15
|
|  |  |  |  |  |  |  |
|
|
 | | Living Quarters (Total) - Main Characteristics, 2011 | 26/06/13
|
|  |  |  |  |  |  |  |
|
|
|  | LIVING QUARTERS - OCCUPIED |  |  |  |  |  |  |  |  |  |
|
|
 | | Living Quarters (Occupied) - Geographical Distribution, 2011 | 03/04/13
|
|  |  |  |  |  |  |  |
|
|
 | | Living Quarters (Occupied) - Housing Amenities, 2011 | 08/08/13
|
|  |  |  |  |  |  |  |
|
|
 | | Living Quarters (Occupied) – Tenure Status, 2011 | 03/04/13
|
|  |  |  |  |  |  |  |
|
|
 | | Households - Geographical Distribution, 2011 | 24/07/14
|
|  |  |  |  |  |  |  |
|
|
 | | Households - Household Size, 2011 | 12/09/14
|
|  |  |  |  |  |  |  |
|
|
 | | Households - Personal Computers and Internet Connection, 2011 | 09/04/13
|
|  |  |  |  |  |  |  |
|
|
 | | Households - Household Type, 2011 | 17/06/15
|
|  |  |  |  |  |  |  |
|
|
 | | Households - Family Nuclei, 2011 | 24/07/14
|
|  |  |  |  |  |  |  |
|
|
| The dates are the last updates of Key Figures |
|
Archived Key Figures
|
| 
|

| 
| 
|

| 
The Website is best viewed with screen resolution: 1024 with 768 pixels
 |
| © 2003 - 2018 Republic of Cyprus, Ministry of Finance, Statistical Service | | |
|
|
|
| 
|