
 | 
|
| | Annual |                 | Quarterly |             | Monthly |            |
 | | INDUSTRIAL SURVEY - SUMMARY RESULTS BY ECONOMIC ACTIVITY, 2008-2018 | 07/11/19
|
|  |  |  |  |  |  |  |
|
|
 | | INDUSTRIAL SURVEY - DETAILED RESULTS BY ECONOMIC ACTIVITY, 2017 | 07/11/19
|
|  |  |  |  |  |  |  |
|
|
 | | SALES OF INDUSTRIAL COMMODITIES BY TYPE, 2015-2018 | 10/09/20
|
|  |  |  |  |  |  |  |
|
|
|  | INDEX OF INDUSTRIAL PRODUCTION, OCT 2020 |  |  |  |  |  |  |  |  | 30/12/20
|
|
|
|  | INDEX OF INDUSTRIAL PRODUCTION - TIMESERIES, 2000-2020 |  |  |  |  |  |  |  |  | 30/12/20
|
|
|
|  | INDUSTRIAL TURNOVER INDEX, SEP 2020 |  |  |  |  |  |  |  |  | 21/12/20
|
|
|
|  | TURNOVER INDEX BY MAIN INDUSTRIAL GROUPINGS, SEP 2020 |  |  |  |  |  |  |  |  | 21/12/20
|
|
|
|  | INDUSTRIAL TURNOVER INDEX - TIMESERIES, 2000-2020 |  |  |  |  |  |  |  |  | 21/12/20
|
|
|
|  | INDUSTRIAL OUTPUT PRICES INDEX, NOV 2020 |  |  |  |  |  |  |  |  | 31/12/20
|
|
|
|  | INDUSTRIAL OUTPUT PRICES INDEX - TIMESERIES, 2000-2020 |  |  |  |  |  |  |  |  | 31/12/20
|
|
|
 | | PRODUCTION, SALES AND EXPORTS OF CEMENT AND CLINKER, JAN 2014-MAR 2017 |  |  |  |  |  |  |  |  | 26/06/17
|
|
|
 | | ISSUES OF SOFT DRINKS, JAN 2011-DEC 2013 |  |  |  |  |  |  |  |  | 12/02/14
|
|
|
| The dates are the last updates of Key Figures |
|
Archived Key Figures
|
| 
|

| 
| 
|

| 
The Website is best viewed with screen resolution: 1024 with 768 pixels
 |
| © 2003 - 2021 Republic of Cyprus, Ministry of Finance, Statistical Service | | |
|
|
|
| 
|