
 | 
|
Reference Year: 2019 | | Annual |               | Quarterly |            | Monthly |            |
 | | CONSUMER PRICE INDEX, 2019
(Evolution of Index by Month) |  |  |  |  |  |  |  |  | 03/01/20
|
|
|
 | | CONSUMER PRICE INDEX, 2019
(Comparison with corresponding month of 2018) |  |  |  |  |  |  |  |  | 03/01/20
|
|
|
 | | CONSUMER PRICE INDEX, 2019
(Comparison with corresponding period of 2018) |  |  |  |  |  |  |  |  | 03/01/20
|
|
|
 | | CONSUMER PRICE INDEX, 2019
(ECOICOP Classification) |  |  |  |  |  |  |  |  | 03/01/20
|
|
|
 | | CONSUMER PRICE INDEX BY ECONOMIC ORIGIN, 2019 (Evolution of Index by month) |  |  |  |  |  |  |  |  | 03/01/20
|
|
|
 | | CONSUMER PRICE INDEX BY ECONOMIC ORIGIN, JAN 2019 (Comparison with corresponding period of 2018) |  |  |  |  |  |  |  |  | 07/02/19
|
|
|
 | | CONSUMER PRICE INDEX BY ECONOMIC ORIGIN, JAN-FEB 2019 (Comparison with corresponding period of 2018) |  |  |  |  |  |  |  |  | 07/03/19
|
|
|
 | | CONSUMER PRICE INDEX BY ECONOMIC ORIGIN, JAN-MAR 2019 (Comparison with corresponding period of 2018) |  |  |  |  |  |  |  |  | 04/04/19
|
|
|
 | | CONSUMER PRICE INDEX BY ECONOMIC ORIGIN, JAN-APR 2019 (Comparison with corresponding period of 2018) |  |  |  |  |  |  |  |  | 03/05/19
|
|
|
 | | CONSUMER PRICE INDEX BY ECONOMIC ORIGIN, JAN-MAY 2019 (Comparison with corresponding period of 2018) |  |  |  |  |  |  |  |  | 06/06/19
|
|
|
 | | CONSUMER PRICE INDEX BY ECONOMIC ORIGIN, JAN-JUNE 2019 (Comparison with corresponding period of 2018) |  |  |  |  |  |  |  |  | 04/07/19
|
|
|
 | | CONSUMER PRICE INDEX BY ECONOMIC ORIGIN, JAN-JULY 2019 (Comparison with corresponding period of 2018) |  |  |  |  |  |  |  |  | 05/08/19
|
|
|
 | | CONSUMER PRICE INDEX BY ECONOMIC ORIGIN, JAN-AUG 2019 (Comparison with corresponding period of 2018) |  |  |  |  |  |  |  |  | 05/09/19
|
|
|
 | | CONSUMER PRICE INDEX BY ECONOMIC ORIGIN, JAN-SEP 2019 (Comparison with corresponding period of 2018) |  |  |  |  |  |  |  |  | 03/10/19
|
|
|
 | | CONSUMER PRICE INDEX BY ECONOMIC ORIGIN, JAN-OCT 2019 (Comparison with corresponding period of 2018) |  |  |  |  |  |  |  |  | 07/11/19
|
|
|
 | | CONSUMER PRICE INDEX BY ECONOMIC ORIGIN, JAN-NOV 2019 (Comparison with corresponding period of 2018) |  |  |  |  |  |  |  |  | 05/12/19
|
|
|
 | | CONSUMER PRICE INDEX BY ECONOMIC ORIGIN, JAN-DEC 2019 (Comparison with corresponding period of 2018) |  |  |  |  |  |  |  |  | 03/01/20
|
|
|
| The dates are the last updates of Key Figures |
|
Archived Key Figures
|
| 
|

| 
| 
|

| 
The Website is best viewed with screen resolution: 1024 with 768 pixels
 |
| © 2003 - 2021 Republic of Cyprus, Ministry of Finance, Statistical Service | | |
|
|
|
| 
|