
 | 
|
Reference Year: 2017 | | Annual |               | Quarterly |            | Monthly |            |
 | | CONSUMER PRICE INDEX, 2017
(Evolution of Index by Month) |  |  |  |  |  |  |  |  | 04/01/18
|
|
|
 | | CONSUMER PRICE INDEX, 2017
(Comparison with corresponding month of 2016) |  |  |  |  |  |  |  |  | 04/01/18
|
|
|
 | | CONSUMER PRICE INDEX, 2017
(Comparison with corresponding period of 2016) |  |  |  |  |  |  |  |  | 04/01/18
|
|
|
 | | CONSUMER PRICE INDEX, 2017
(ECOICOP Classification) |  |  |  |  |  |  |  |  | 04/01/18
|
|
|
 | | CONSUMER PRICE INDEX BY ECONOMIC ORIGIN, 2017 (Evolution of Index by month) |  |  |  |  |  |  |  |  | 04/01/18
|
|
|
 | | CONSUMER PRICE INDEX BY ECONOMIC ORIGIN, JAN 2017 (Comparison with corresponding period of 2016) |  |  |  |  |  |  |  |  | 02/02/17
|
|
|
 | | CONSUMER PRICE INDEX BY ECONOMIC ORIGIN, JAN-FEB 2017 (Comparison with corresponding period of 2016) |  |  |  |  |  |  |  |  | 02/03/17
|
|
|
 | | CONSUMER PRICE INDEX BY ECONOMIC ORIGIN, JAN-MAR 2017 (Comparison with corresponding period of 2016) |  |  |  |  |  |  |  |  | 06/04/17
|
|
|
 | | CONSUMER PRICE INDEX BY ECONOMIC ORIGIN, JAN-APR 2017 (Comparison with corresponding period of 2016) |  |  |  |  |  |  |  |  | 04/05/17
|
|
|
 | | CONSUMER PRICE INDEX BY ECONOMIC ORIGIN, JAN-MAY 2017 (Comparison with corresponding period of 2016) |  |  |  |  |  |  |  |  | 01/06/17
|
|
|
 | | CONSUMER PRICE INDEX BY ECONOMIC ORIGIN, JAN-JUNE 2017 (Comparison with corresponding period of 2016) |  |  |  |  |  |  |  |  | 06/07/17
|
|
|
 | | CONSUMER PRICE INDEX BY ECONOMIC ORIGIN, JAN-JULY 2017 (Comparison with corresponding period of 2016) |  |  |  |  |  |  |  |  | 03/08/17
|
|
|
 | | CONSUMER PRICE INDEX BY ECONOMIC ORIGIN, JAN-AUG 2017 (Comparison with corresponding period of 2016) |  |  |  |  |  |  |  |  | 07/09/17
|
|
|
 | | CONSUMER PRICE INDEX BY ECONOMIC ORIGIN, JAN-SEP 2017 (Comparison with corresponding period of 2016) |  |  |  |  |  |  |  |  | 05/10/17
|
|
|
 | | CONSUMER PRICE INDEX BY ECONOMIC ORIGIN, JAN-OCT 2017 (Comparison with corresponding period of 2016) |  |  |  |  |  |  |  |  | 02/11/17
|
|
|
 | | CONSUMER PRICE INDEX BY ECONOMIC ORIGIN, JAN-NOV 2017 (Comparison with corresponding period of 2016) |  |  |  |  |  |  |  |  | 07/12/17
|
|
|
 | | CONSUMER PRICE INDEX BY ECONOMIC ORIGIN, JAN-DEC 2017 (Comparison with corresponding period of 2016) |  |  |  |  |  |  |  |  | 04/01/18
|
|
|
| The dates are the last updates of Key Figures |
|
Archived Key Figures
|
| 
|

| 
| 
|

| 
The Website is best viewed with screen resolution: 1024 with 768 pixels
 |
| © 2003 - 2021 Republic of Cyprus, Ministry of Finance, Statistical Service | | |
|
|
|
| 
|