
 | 
|
Reference Year: 2016 | | Annual |               | Quarterly |            | Monthly |            |
 | | CONSUMER PRICE INDEX, 2016
(Evolution of Index by Month, Base 2015) |  |  |  |  |  |  |  |  | 04/01/17
|
|
|
 | | CONSUMER PRICE INDEX, 2016
(Comparison with corresponding month of 2015, Base 2015) |  |  |  |  |  |  |  |  | 04/01/17
|
|
|
 | | CONSUMER PRICE INDEX, 2016
(Comparison with corresponding period of 2015, Base 2015) |  |  |  |  |  |  |  |  | 04/01/17
|
|
|
 | | CONSUMER PRICE INDEX, 2016
(ECOICOP Classification, Base 2015) |  |  |  |  |  |  |  |  | 04/01/17
|
|
|
 | | CONSUMER PRICE INDEX BY ECONOMIC ORIGIN, 2016 (Evolution of Index by month, Base 2015) |  |  |  |  |  |  |  |  | 04/01/17
|
|
|
 | | CONSUMER PRICE INDEX BY ECONOMIC ORIGIN, JAN 2016 (Comparison with corresponding period of 2015) |  |  |  |  |  |  |  |  | 15/02/16
|
|
|
 | | CONSUMER PRICE INDEX BY ECONOMIC ORIGIN, JAN-FEB 2016 (Comparison with corresponding period of 2015) |  |  |  |  |  |  |  |  | 03/03/16
|
|
|
 | | CONSUMER PRICE INDEX BY ECONOMIC ORIGIN, JAN-MAR 2016 (Comparison with corresponding period of 2015) |  |  |  |  |  |  |  |  | 07/04/16
|
|
|
 | | CONSUMER PRICE INDEX BY ECONOMIC ORIGIN, JAN-APR 2016 (Comparison with corresponding period of 2015) |  |  |  |  |  |  |  |  | 05/05/16
|
|
|
 | | CONSUMER PRICE INDEX BY ECONOMIC ORIGIN, JAN-MAY 2016 (Comparison with corresponding period of 2015) |  |  |  |  |  |  |  |  | 02/06/16
|
|
|
 | | CONSUMER PRICE INDEX BY ECONOMIC ORIGIN, JAN-JUN 2016 (Comparison with corresponding period of 2015) |  |  |  |  |  |  |  |  | 07/07/16
|
|
|
 | | CONSUMER PRICE INDEX BY ECONOMIC ORIGIN, JAN-JUL 2016 (Comparison with corresponding period of 2015) |  |  |  |  |  |  |  |  | 04/08/16
|
|
|
 | | CONSUMER PRICE INDEX BY ECONOMIC ORIGIN, JAN-AUG 2016 (Comparison with corresponding period of 2015) |  |  |  |  |  |  |  |  | 01/09/16
|
|
|
 | | CONSUMER PRICE INDEX BY ECONOMIC ORIGIN, JAN-SEP 2016 (Comparison with corresponding period of 2015) |  |  |  |  |  |  |  |  | 06/10/16
|
|
|
 | | CONSUMER PRICE INDEX BY ECONOMIC ORIGIN, JAN-OCT 2016 (Comparison with corresponding period of 2015) |  |  |  |  |  |  |  |  | 03/11/16
|
|
|
 | | CONSUMER PRICE INDEX BY ECONOMIC ORIGIN, JAN-NOV 2016 (Comparison with corresponding period of 2015) |  |  |  |  |  |  |  |  | 01/12/16
|
|
|
 | | CONSUMER PRICE INDEX BY ECONOMIC ORIGIN, JAN-DEC 2016 (Comparison with corresponding period of 2015) |  |  |  |  |  |  |  |  | 04/01/17
|
|
|
| The dates are the last updates of Key Figures |
|
Archived Key Figures
|
| 
|

| 
| 
|

| 
The Website is best viewed with screen resolution: 1024 with 768 pixels
 |
| © 2003 - 2021 Republic of Cyprus, Ministry of Finance, Statistical Service | | |
|
|
|
| 
|