
 | 
|
Reference Year: 2013 | | Annual |               | Quarterly |            | Monthly |            |
 | | CONSUMER PRICE INDEX, 2013
(Evolution of Index by Month) |  |  |  |  |  |  |  |  | 03/01/14
|
|
|
 | | CONSUMER PRICE INDEX, 2013
(Comparison with corresponding month of 2012) |  |  |  |  |  |  |  |  | 03/01/14
|
|
|
 | | CONSUMER PRICE INDEX, 2013
(Comparison with corresponding period of 2012) |  |  |  |  |  |  |  |  | 03/01/14
|
|
|
 | | CONSUMER PRICE INDEX, 2013
(ECOICOP Classification, Base 2015) |  |  |  |  |  |  |  |  | 18/09/17
|
|
|
 | | CONSUMER PRICE INDEX, 2013
(COICOP Classification, Base 2005) |  |  |  |  |  |  |  |  | 03/01/14
|
|
|
 | | CONSUMER PRICE INDEX BY ECONOMIC ORIGIN, 2013 (Evolution of Index by month) |  |  |  |  |  |  |  |  | 08/01/14
|
|
|
 | | CONSUMER PRICE INDEX BY ECONOMIC ORIGIN, JAN 2013 (Comparison with corresponding period of 2012) |  |  |  |  |  |  |  |  | 12/02/13
|
|
|
 | | CONSUMER PRICE INDEX BY ECONOMIC ORIGIN, JAN-FEB 2013 (Comparison with corresponding period of 2012) |  |  |  |  |  |  |  |  | 12/03/13
|
|
|
 | | CONSUMER PRICE INDEX BY ECONOMIC ORIGIN, JAN-MAR 2013 (Comparison with corresponding period of 2012) |  |  |  |  |  |  |  |  | 09/04/13
|
|
|
 | | CONSUMER PRICE INDEX BY ECONOMIC ORIGIN, JAN-APR 2013 (Comparison with corresponding period of 2012) |  |  |  |  |  |  |  |  | 13/05/13
|
|
|
 | | CONSUMER PRICE INDEX BY ECONOMIC ORIGIN, JAN-MAY 2013 (Comparison with corresponding period of 2012) |  |  |  |  |  |  |  |  | 10/06/13
|
|
|
 | | CONSUMER PRICE INDEX BY ECONOMIC ORIGIN, JAN-JUNE 2013 (Comparison with corresponding period of 2012) |  |  |  |  |  |  |  |  | 09/07/13
|
|
|
 | | CONSUMER PRICE INDEX BY ECONOMIC ORIGIN, JAN-JULY 2013 (Comparison with corresponding period of 2012) |  |  |  |  |  |  |  |  | 06/08/13
|
|
|
 | | CONSUMER PRICE INDEX BY ECONOMIC ORIGIN, JAN-AUG 2013 (Comparison with corresponding period of 2012) |  |  |  |  |  |  |  |  | 10/09/13
|
|
|
 | | CONSUMER PRICE INDEX BY ECONOMIC ORIGIN, JAN-SEP 2013 (Comparison with corresponding period of 2012) |  |  |  |  |  |  |  |  | 08/10/13
|
|
|
 | | CONSUMER PRICE INDEX BY ECONOMIC ORIGIN, JAN-OCT 2013 (Comparison with corresponding period of 2012) |  |  |  |  |  |  |  |  | 12/11/13
|
|
|
 | | CONSUMER PRICE INDEX BY ECONOMIC ORIGIN, JAN-NOV 2013 (Comparison with corresponding period of 2012) |  |  |  |  |  |  |  |  | 10/12/13
|
|
|
 | | CONSUMER PRICE INDEX BY ECONOMIC ORIGIN, JAN-DEC 2013 (Comparison with corresponding period of 2012) |  |  |  |  |  |  |  |  | 08/01/14
|
|
|
| The dates are the last updates of Key Figures |
|
Archived Key Figures
|
| 
|

| 
| 
|

| 
The Website is best viewed with screen resolution: 1024 with 768 pixels
 |
| © 2003 - 2021 Republic of Cyprus, Ministry of Finance, Statistical Service | | |
|
|
|
| 
|