
 | 
|
Reference Year: 2012 | | Annual |               | Quarterly |            | Monthly |            |
 | | CONSUMER PRICE INDEX, 2012
(Evolution of Index by Month) |  |  |  |  |  |  |  |  | 03/01/13
|
|
|
 | | CONSUMER PRICE INDEX, 2012
(Comparison with corresponding month of 2011) |  |  |  |  |  |  |  |  | 03/01/13
|
|
|
 | | CONSUMER PRICE INDEX, 2012
(Comparison with corresponding period of 2011) |  |  |  |  |  |  |  |  | 03/01/13
|
|
|
 | | CONSUMER PRICE INDEX, 2012
(ECOICOP Classification, Base 2015) |  |  |  |  |  |  |  |  | 18/09/17
|
|
|
 | | CONSUMER PRICE INDEX, 2012
(COICOP Classification, Base 2005) |  |  |  |  |  |  |  |  | 03/01/13
|
|
|
 | | CONSUMER PRICE INDEX BY ECONOMIC ORIGIN, 2012 (Evolution of Index by month) |  |  |  |  |  |  |  |  | 08/01/13
|
|
|
 | | CONSUMER PRICE INDEX BY ECONOMIC ORIGIN, JAN 2012 (Comparison with corresponding period of 2011) |  |  |  |  |  |  |  |  | 08/02/12
|
|
|
 | | CONSUMER PRICE INDEX BY ECONOMIC ORIGIN, JAN-FEB 2012 (Comparison with corresponding period of 2011) |  |  |  |  |  |  |  |  | 06/03/12
|
|
|
 | | CONSUMER PRICE INDEX BY ECONOMIC ORIGIN, JAN-MAR 2012 (Comparison with corresponding period of 2011) |  |  |  |  |  |  |  |  | 10/04/12
|
|
|
 | | CONSUMER PRICE INDEX BY ECONOMIC ORIGIN, JAN-APR 2012 (Comparison with corresponding period of 2011) |  |  |  |  |  |  |  |  | 09/05/12
|
|
|
 | | CONSUMER PRICE INDEX BY ECONOMIC ORIGIN, JAN-MAY 2012 (Comparison with corresponding period of 2011) |  |  |  |  |  |  |  |  | 11/06/12
|
|
|
 | | CONSUMER PRICE INDEX BY ECONOMIC ORIGIN, JAN-JUN 2012 (Comparison with corresponding period of 2011) |  |  |  |  |  |  |  |  | 09/07/12
|
|
|
 | | CONSUMER PRICE INDEX BY ECONOMIC ORIGIN, JAN-JUL 2012 (Comparison with corresponding period of 2011) |  |  |  |  |  |  |  |  | 08/08/12
|
|
|
 | | CONSUMER PRICE INDEX BY ECONOMIC ORIGIN, JAN-AUG 2012 (Comparison with corresponding period of 2011) |  |  |  |  |  |  |  |  | 11/09/12
|
|
|
 | | CONSUMER PRICE INDEX BY ECONOMIC ORIGIN, JAN-SEP 2012 (Comparison with corresponding period of 2011) |  |  |  |  |  |  |  |  | 09/10/12
|
|
|
 | | CONSUMER PRICE INDEX BY ECONOMIC ORIGIN, JAN-OCT 2012 (Comparison with corresponding period of 2011) |  |  |  |  |  |  |  |  | 06/11/12
|
|
|
 | | CONSUMER PRICE INDEX BY ECONOMIC ORIGIN, JAN-NOV 2012 (Comparison with corresponding period of 2011) |  |  |  |  |  |  |  |  | 11/12/12
|
|
|
 | | CONSUMER PRICE INDEX BY ECONOMIC ORIGIN, JAN-DEC 2012 (Comparison with corresponding period of 2011) |  |  |  |  |  |  |  |  | 08/01/13
|
|
|
| The dates are the last updates of Key Figures |
|
Archived Key Figures
|
| 
|

| 
| 
|

| 
The Website is best viewed with screen resolution: 1024 with 768 pixels
 |
| © 2003 - 2021 Republic of Cyprus, Ministry of Finance, Statistical Service | | |
|
|
|
| 
|