
 | 
|
Reference Year: 2008 | | Annual |               | Quarterly |            | Monthly |            |
 | | CONSUMER PRICE INDEX, 2008
(Evolution of Index by Month) |  |  |  |  |  |  |  |  | 02/01/09
|
|
|
 | | CONSUMER PRICE INDEX, 2008
(Comparison with corresponding month of 2007) |  |  |  |  |  |  |  |  | 02/01/09
|
|
|
 | | CONSUMER PRICE INDEX, 2008
(Comparison with corresponding period of 2007) |  |  |  |  |  |  |  |  | 02/01/09
|
|
|
 | | CONSUMER PRICE INDEX, 2008
(COICOP Classification) |  |  |  |  |  |  |  |  | 02/01/09
|
|
|
 | | CONSUMER PRICE INDEX BY ECONOMIC ORIGIN, 2008 (Evolution of Index by month) |  |  |  |  |  |  |  |  | 08/01/09
|
|
|
 | | CONSUMER PRICE INDEX BY ECONOMIC ORIGIN, JAN 2008 (Comparison with corresponding period of 2007) |  |  |  |  |  |  |  |  | 08/02/08
|
|
|
 | | CONSUMER PRICE INDEX BY ECONOMIC ORIGIN, FEB 2008 (Comparison with corresponding period of 2007) |  |  |  |  |  |  |  |  | 11/03/08
|
|
|
 | | CONSUMER PRICE INDEX BY ECONOMIC ORIGIN, MAR 2008 (Comparison with corresponding period of 2007) |  |  |  |  |  |  |  |  | 03/04/08
|
|
|
 | | CONSUMER PRICE INDEX BY ECONOMIC ORIGIN, APR 2008 (Comparison with corresponding period of 2007) |  |  |  |  |  |  |  |  | 06/05/08
|
|
|
 | | CONSUMER PRICE INDEX BY ECONOMIC ORIGIN, MAY 2008 (Comparison with corresponding period of 2007) |  |  |  |  |  |  |  |  | 09/06/08
|
|
|
 | | CONSUMER PRICE INDEX BY ECONOMIC ORIGIN, JUN 2008 (Comparison with corresponding period of 2007) |  |  |  |  |  |  |  |  | 04/07/08
|
|
|
 | | CONSUMER PRICE INDEX BY ECONOMIC ORIGIN, JUL 2008 (Comparison with corresponding period of 2007) |  |  |  |  |  |  |  |  | 11/08/08
|
|
|
 | | CONSUMER PRICE INDEX BY ECONOMIC ORIGIN, AUG 2008 (Comparison with corresponding period of 2007) |  |  |  |  |  |  |  |  | 05/09/08
|
|
|
 | | CONSUMER PRICE INDEX BY ECONOMIC ORIGIN, SEP 2008 (Comparison with corresponding period of 2007) |  |  |  |  |  |  |  |  | 03/10/08
|
|
|
 | | CONSUMER PRICE INDEX BY ECONOMIC ORIGIN, OCT 2008 (Comparison with corresponding period of 2007) |  |  |  |  |  |  |  |  | 07/11/08
|
|
|
 | | CONSUMER PRICE INDEX BY ECONOMIC ORIGIN, JAN-NOV 2008 (Comparison with corresponding period of 2007) |  |  |  |  |  |  |  |  | 05/12/08
|
|
|
 | | CONSUMER PRICE INDEX BY ECONOMIC ORIGIN, JAN-DEC 2008 (Comparison with corresponding period of 2007) |  |  |  |  |  |  |  |  | 08/01/09
|
|
|
| The dates are the last updates of Key Figures |
|
Archived Key Figures
|
| 
|

| 
| 
|

| 
The Website is best viewed with screen resolution: 1024 with 768 pixels
 |
| © 2003 - 2021 Republic of Cyprus, Ministry of Finance, Statistical Service | | |
|
|
|
| 
|